| # | Hospital Country | Programmes | Hospital Name |
|---|---|---|---|
| 1 | Angola | MCS | Centro Evangelico de Medicina do Lubango |
| FCS General Surgery | Centro Evangelico de Medicina do Lubango | ||
| 2 | Botswana | FCS General Surgery | Princess Marina Hospital |
| FCS Orthopaedic Surgery | Princess Marina Hospital | ||
| MCS | Princess Marina Hospital | ||
| 3 | Burundi | FCS General Surgery | Kira Hospital |
| Kamenge Military Hospital | |||
| Kibuye Hope Hospital | |||
| University Hospital Kamenge (CHUK) | |||
| MCS | Kira Hospital | ||
| Kamenge Military Hospital | |||
| Kibuye Hope Hospital | |||
| University Hospital Kamenge (CHUK) | |||
| Tanganyika Hospital | |||
| 4 | Cameroon | FCS General Surgery | Mbingo Baptist Hospital |
| MCS | Mbingo Baptist Hospital | ||
| 5 | Congo | FCS General Surgery | Cliniques Universitaires de Kinshasa Hospital |
| MCS | Cliniques Universitaires de Kinshasa Hospital | ||
| Heal Africa Hospital | |||
| 6 | Eswatini | FCS General Surgery | Raleigh Fitkin Memorial Hospital |
| MCS | Raleigh Fitkin Memorial Hospital | ||
| 7 | Ethiopia | FCS Cardiothoracic Surgery | Tikur Anbessa (Black Lion) Hospital |
| FCS Breast Surgery | Rwanda Military Hospital | ||
| FCS General Surgery | Gondar University Teaching Hospital | ||
| Hawassa University Teaching Hospital | |||
| Negele Arsi General Hospital | |||
| Menelik II Hospital | |||
| Ayder Referral Hospital | |||
| Myungsung Christian Medical Centre (MCM) | |||
| St Paul's Hospital Millenium Medical College | |||
| Soddo Christian Hospital | |||
| Tibebe Ghion Hospital | |||
| Felege Hiwot Referral Hospital | |||
| Jimma Medical Center | |||
| Tikur Anbessa (Black Lion) Hospital | |||
| SIM Galmi Hospital | |||
| FCS Neurosurgery | Myungsung Christian Medical Centre (MCM) | ||
| Tikur Anbessa (Black Lion) Hospital | |||
| FCS Orthopaedic Surgery | CURE Ethiopia Children's Hospital | ||
| Soddo Christian Hospital | |||
| FCS Otorhinolaryngology | Tikur Anbessa (Black Lion) Hospital | ||
| FCS Paediatric Orthopaedic Surgery | CURE Ethiopia Children's Hospital | ||
| FCS Paediatric Surgery | Tikur Anbessa (Black Lion) Hospital | ||
| FCS Plastic Surgery | ALERT Hospital | ||
| Yekatit 12 Hospital | |||
| Jimma Medical Center | |||
| FCS Urologic Surgery | Tikur Anbessa (Black Lion) Hospital | ||
| MCS | Gondar University Teaching Hospital | ||
| Hawassa University Teaching Hospital | |||
| Negele Arsi General Hospital | |||
| Menelik II Hospital | |||
| Ayder Referral Hospital | |||
| ALERT Hospital | |||
| Yekatit 12 Hospital | |||
| Myungsung Christian Medical Centre (MCM) | |||
| St Paul's Hospital Millenium Medical College | |||
| Soddo Christian Hospital | |||
| Tibebe Ghion Hospital | |||
| Felege Hiwot Referral Hospital | |||
| Jimma Medical Center | |||
| Tikur Anbessa (Black Lion) Hospital | |||
| SIM Galmi Hospital | |||
| 8 | Gabon | FCS General Surgery | Bongolo Hospital |
| MCS | Bongolo Hospital | ||
| 9 | Kenya | FCS Cardiothoracic Surgery | Tenwek Hospital |
| FCS General Surgery | Aga Khan Hospital Mombasa | ||
| AIC Letein General Hospital | |||
| Bungoma County Hospital | |||
| Embu Provincial General Hospital | |||
| Jaramogi Oginga Odinga Teaching and Referral Hospital | |||
| Kakamega County General Hospital | |||
| Kiambu County Hospital | |||
| Kapsowar Mission Hospital | |||
| Kisii Teaching and Referral Hospital | |||
| Kitale Level 5 Hospital | |||
| Machakos Level 5 Hospital | |||
| Meru Level 5 Hospital | |||
| MP Shah Hospital | |||
| Msambweni County and Referral Hospital | |||
| Nakuru County Referral Hospital | |||
| Nyeri County Referral Hospital | |||
| PCEA Chogoria Hospital | |||
| Coast Provincial General Hospital | |||
| Kenyatta National Hospital | |||
| Aga Khan University Hospital Nairobi | |||
| AIC Kijabe, including AIC-CURE International Children's Hospital | |||
| Kenyatta University Teaching Research & Referral Hosital | |||
| Armed Forces Memorial Hospital, Nairobi | |||
| PCEA Kikuyu (including Orthopaedic Rehabilitation Centre) | |||
| The Mater Hospital, Nairobi | |||
| St. Teresa Mission Hospital | |||
| The Nairobi Hospital | |||
| Thika Level 5 Hospital | |||
| Tenwek Hospital | |||
| Nyanza Provincial General Hospital | |||
| FCS Neurosurgery | Coast Provincial General Hospital | ||
| Kenyatta National Hospital | |||
| Aga Khan University Hospital Nairobi | |||
| FCS Orthopaedic Surgery | AIC Kijabe, including AIC-CURE International Children's Hospital | ||
| St.Lukes Orthopaedic and Trauma Hospital | |||
| Moi Teaching and Referral Hospital | |||
| Coast Provincial General Hospital | |||
| PCEA Kikuyu | |||
| FCS Paediatric Orthopaedic Surgery | AIC Kijabe, including AIC-CURE International Children's Hospital | ||
| FCS Paediatric Surgery | Gertrude Private Children's Hospital | ||
| Moi Teaching and Referral Hospital | |||
| AIC Kijabe, including AIC-CURE International Children's Hospital | |||
| FCS Plastic Surgery | AIC Kijabe, including AIC-CURE International Children's Hospital | ||
| MCS | Aga Khan Hospital Kisumu | ||
| Pandya Memorial Hospital | |||
| Aga Khan Hospital Mombasa | |||
| AIC Letein General Hospital | |||
| Bungoma County Hospital | |||
| Embu Provincial General Hospital | |||
| Jaramogi Oginga Odinga Teaching and Referral Hospital | |||
| Kapsowar Mission Hospital | |||
| Kakamega County General Hospital | |||
| Kiambu County Hospital | |||
| Kisii Teaching and Referral Hospital | |||
| Kitale Level 5 Hospital | |||
| Machakos Level 5 Hospital | |||
| Meru Level 5 Hospital | |||
| MP Shah Hospital | |||
| Msambweni County and Referral Hospital | |||
| Nakuru County Referral Hospital | |||
| Nyeri County Referral Hospital | |||
| PCEA Chogoria Hospital | |||
| The Karen Hospital | |||
| Moi Teaching and Referral Hospital | |||
| The Mombasa Hospital | |||
| Coast Provincial General Hospital | |||
| Kenyatta National Hospital | |||
| Aga Khan University Hospital Nairobi | |||
| AIC Kijabe, including AIC-CURE International Children's Hospital | |||
| Kenyatta University Teaching Research & Referral Hosital | |||
| Armed Forces Memorial Hospital, Nairobi | |||
| PCEA Kikuyu (including Orthopaedic Rehabilitation Centre) | |||
| The Mater Hospital, Nairobi | |||
| St. Teresa Mission Hospital | |||
| The Nairobi Hospital | |||
| Thika Level 5 Hospital | |||
| Tenwek Hospital | |||
| Nyanza Provincial General Hospital | |||
| 10 | Lesotho | FCS General Surgery | Queen Mamohato Memorial Hospital |
| MCS | Queen Mamohato Memorial Hospital | ||
| 11 | Madagascar | MCS | Hopitaly Vaovao Mahafaly Mandritsara |
| 12 | Malawi | FCS General Surgery | Queen Elizabeth Central Hospital (QECH) |
| Kamuzu Central Hospital (KCH) | |||
| Beit CURE International, Malawi | |||
| Malamulo Hospital | |||
| Nkhoma Mission Hospital | |||
| FCS Neurosurgery | Queen Elizabeth Central Hospital (QECH) | ||
| Kamuzu Central Hospital (KCH) | |||
| FCS Orthopaedic Surgery | Queen Elizabeth Central Hospital (QECH) | ||
| Beit CURE International | |||
| FCS Otorhinolaryngology | Queen Elizabeth Central Hospital (QECH) | ||
| FCS Paediatric Surgery | Queen Elizabeth Central Hospital (QECH) | ||
| Kamuzu Central Hospital (KCH) | |||
| FCS Plastic Surgery | Queen Elizabeth Central Hospital (QECH) | ||
| FCS Urologic Surgery | Kamuzu Central Hospital (KCH) | ||
| MCS | Zomba Central Hospital | ||
| Queen Elizabeth Central Hospital (QECH) | |||
| Kamuzu Central Hospital (KCH) | |||
| Malamulo Hospital | |||
| Nkhoma Mission Hospital | |||
| 13 | Mozambique | FCS General Surgery | Beira Central Hospital |
| Maputo Central Hospital (HCM) | |||
| FCS Paediatric Surgery | Maputo Central Hospital (HCM) | ||
| FCS Urologic Surgery | Maputo Central Hospital (HCM) | ||
| MCS | Beira Central Hospital | ||
| Matola Provincial Hospital | |||
| Maputo Central Hospital (HCM) | |||
| 14 | Namibia | FCS General Surgery | Onandjokwe Intermediate Hospital |
| Ongwediva Medipark Hospital | |||
| Windhoek Central Hospital | |||
| Katatura Intermediate Hospital | |||
| Oshakati Intermediate Hospital | |||
| FCS Urologic Surgery | Windhoek Central Hospital | ||
| MCS | Onandjokwe Intermediate Hospital | ||
| Ongwediva Medipark Hospital | |||
| Windhoek Central Hospital | |||
| Katatura Intermediate Hospital | |||
| Oshakati Intermediate Hospital | |||
| 15 | Niger | FCS General Surgery | SIM Galmi Hospital |
| MCS | SIM Galmi Hospital | ||
| 16 | Rwanda | FCS General Surgery | University Teaching Hospital of Butare (CHUB) |
| KabgayiLevel II Teaching Hospital | |||
| Kibogora Hospital | |||
| Kibagabaga hospital | |||
| Rwanda Military Hospital | |||
| University Teaching Hospital of Kigali (CHUK) | |||
| King Faisal Hospital, Kigali | |||
| Ruhengeri Provincial Hospital | |||
| FCS Neurosurgery | Rwanda Military Hospital | ||
| University Teaching Hospital of Kigali (CHUK) | |||
| King Faisal Hospital, Kigali | |||
| FCS Otorhinolaryngology | Rwanda Military Hospital | ||
| University Teaching Hospital of Kigali (CHUK) | |||
| FCS Paediatric Surgery | Rwanda Military Hospital | ||
| FCS Plastic Surgery | Rwanda Military Hospital | ||
| University Teaching Hospital of Kigali (CHUK) | |||
| FCS Urologic Surgery | Rwanda Military Hospital | ||
| University Teaching Hospital of Kigali (CHUK) | |||
| King Faisal Hospital, Kigali | |||
| MCS | University Teaching Hospital of Butare (CHUB) | ||
| Butaro Hospital | |||
| Kabgayi Level II Teaching Hospital | |||
| Kibogora Hospital | |||
| Kibagabaga hospital | |||
| Rwanda Military Hospital | |||
| University Teaching Hospital of Kigali (CHUK) | |||
| King Faisal Hospital, Kigali | |||
| Ruhengeri Provincial Hospital | |||
| Breast Surgery | Rwanda Military Hospital | ||
| 17 | Somaliland | FCS General Surgery | Edna Adan University Hospital |
| MCS | Edna Adan University Hospital | ||
| 18 | South Sudan | MCS | Juba Military Hospital |
| 19 | Sudan | FCS General Surgery | Khartoum Teaching Hospital |
| Omdurman Teaching Hospital | |||
| Ibn Sina Hospital | |||
| SOBA University Hospital | |||
| FCS Neurosurgery | Khartoum Teaching Hospital | ||
| Omdurman Teaching Hospital | |||
| FCS Otorhinolaryngology | Khartoum Teaching Hospital | ||
| Omdurman Teaching Hospital | |||
| Ibn Sina Hospital | |||
| FCS Paediatric Surgery | Khartoum Teaching Hospital | ||
| Omdurman Teaching Hospital | |||
| SOBA University Hospital | |||
| FCS Plastic Surgery | Khartoum Teaching Hospital | ||
| Omdurman Teaching Hospital | |||
| SOBA University Hospital | |||
| FCS Urologic Surgery | Khartoum Teaching Hospital | ||
| Omdurman Teaching Hospital | |||
| Ibn Sina Hospital | |||
| SOBA University Hospital | |||
| MCS | Khartoum Teaching Hospital | ||
| Omdurman Teaching Hospital | |||
| Ibn Sina Hospital | |||
| SOBA University Hospital | |||
| 20 | Tanzania, United Republic of | FCS Cardiothoracic Surgery | Jakaya Kikwete Cardiac Institute |
| Jakaya Kikwete Cardiac Institute | |||
| FCS General Surgery | Arusha Lutheran Medical Centre (ALMC) | ||
| Bugando Medical Centre | |||
| Kairuki Hospital (formerly Mission Mikocheni Hospital) | |||
| Aga Khan Hospital Dar es Salaam | |||
| Mbeya Zonal Referral Hospital | |||
| Kilimanjaro Christian Medical Centre (KCMC) | |||
| Muhimbili National Hospital (MNH) | |||
| Benjamin Mkapa Hospital | |||
| FCS Neurosurgery | Muhimbili Orthopaedic and Neurological Institute (MOI) | ||
| Mnazi Mmoja Hospital | |||
| Kilimanjaro Christian Medical Centre (KCMC) | |||
| FCS Orthopaedic Surgery | Muhimbili Orthopaedic and Neurological Institute (MOI) | ||
| FCS Paediatric Orthopaedic Surgery | Muhimbili Orthopaedic and Neurological Institute (MOI) | ||
| FCS Paediatric Surgery | Muhimbili National Hospital (MNH) | ||
| Bugando Medical Centre | |||
| FCS Plastic Surgery | Muhimbili National Hospital (MNH) | ||
| FCS Urologic Surgery | Kilimanjaro Christian Medical Centre (KCMC) | ||
| Muhimbili National Hospital (MNH) | |||
| MCS | Arusha Lutheran Medical Centre (ALMC) | ||
| Bugando Medical Centre | |||
| Kairuki Hospital (formerly Mission Mikocheni Hospital) | |||
| Aga Khan Hospital Dar es Salaam | |||
| Mbeya Zonal Referral Hospital | |||
| Muhimbili Orthopaedic and Neurological Institute (MOI) | |||
| Kilimanjaro Christian Medical Centre (KCMC) | |||
| Muhimbili National Hospital (MNH) | |||
| Benjamin Mkapa Hospital | |||
| 21 | Uganda | FCS General Surgery | Lacor Hospital (St Mary's) |
| Mbale Regional Referral Hospital | |||
| St Francis Hospital, Nsambya | |||
| Lubaga Hospital, Kampala | |||
| Mengo Hospital | |||
| Mulago Hospital | |||
| FCS Neurosurgery | CURE Children's Hospital of Uganda | ||
| Mulago Hospital | |||
| Mbarara Regional Referral Hospital | |||
| FCS Paediatric Orthopaedic Surgery | Comprehensive Rehabilitation Services in Uganda (CoRSU) | ||
| FCS Paediatric Surgery | Mulago Hospital | ||
| Mbarara Regional Referral Hospital | |||
| FCS Plastic Surgery | Comprehensive Rehabilitation Services in Uganda (CoRSU) | ||
| Mulago Hospital | |||
| FCS Urologic Surgery | Mengo Hospital | ||
| Urocare Hospital | |||
| Mulago Hospital | |||
| Upper GI | St Francis Hospital & Nsambya Martyrs Hospital Lubaga | ||
| Surgical Endoscopy | St Francis Hospital & Nsambya Martyrs Hospital Lubaga | ||
| MCS | Kitovu Hospital | ||
| Soroti Regional Referral Hospital | |||
| Mbarara Regional Referral Hospital | |||
| Lacor Hospital (St Mary's) | |||
| Mbale Regional Referral Hospital | |||
| St Francis Hospital, Nsambya | |||
| Lubaga Hospital, Kampala | |||
| Comprehensive Rehabilitation Services in Uganda (CoRSU) | |||
| Mengo Hospital | |||
| Fort Portal Regional Referal Hospital | |||
| Kagando Hospital (KARUDEC) | |||
| Gulu Regional Referral Hospital | |||
| Jinja Regional Referral Hospital | |||
| Mulago Hospital | |||
| 22 | Zambia | FCS General Surgery | Chipata Central Hospital |
| Kabwe General Hospital | |||
| Kitwe Central Hospital | |||
| Monze Mission Hospital | |||
| University Teaching Hospital, Lusaka (UTH) | |||
| Konkola Mine Hospital | |||
| Nchanga South Hospital | |||
| Livingstone General Hospital | |||
| Levy Mwanawasa General Hospital | |||
| Ndola Teaching Hospital | |||
| FCS Neurosurgery | Zambia Hospital | ||
| University Teaching Hospital, Lusaka (UTH) | |||
| FCS Orthopaedic Surgery | Beit CURE Hospital of Zambia | ||
| St John Paul II Hospital (formerly Zambian Italian Orthopaedic Hospital) | |||
| FCS Otorhinolaryngology | Beit CURE Hospital of Zambia | ||
| St John Paul II Hospital (formerly Zambian Italian Orthopaedic Hospital) | |||
| University Teaching Hospital, Lusaka (UTH) | |||
| Konkola Mine Hospital | |||
| Nchanga South Hospital | |||
| FCS Paediatric Orthopaedic Surgery | University Teaching Hospital, Lusaka (UTH) | ||
| FCS Paediatric Surgery | University Teaching Hospital, Lusaka (UTH) | ||
| FCS Plastic Surgery | St John Paul II Hospital (formerly Zambian Italian Orthopaedic Hospital) | ||
| University Teaching Hospital, Lusaka (UTH) | |||
| FCS Urologic Surgery | University Teaching Hospital, Lusaka (UTH) | ||
| Levy Mwanawasa General Hospital | |||
| Ndola Teaching Hospital | |||
| MCS | St Francis Mission Hospital, Katete | ||
| Chipata Central Hospital | |||
| Kabwe General Hospital | |||
| Kitwe Central Hospital | |||
| Monze Mission Hospital | |||
| Beit CURE Hospital of Zambia | |||
| St John Paul II Hospital (formerly Zambian Italian Orthopaedic Hospital) | |||
| University Teaching Hospital, Lusaka (UTH) | |||
| Konkola Mine Hospital | |||
| Nchanga South Hospital | |||
| Livingstone General Hospital | |||
| Levy Mwanawasa General Hospital | |||
| Ndola Teaching Hospital | |||
| Zambia Hospital | |||
| United Bulawayo Hospitals | |||
| 23 | Zimbabwe | FCS Cardiothoracic Surgery | Parirenyatwa Hospital |
| FCS General Surgery | Mpilo Hospital | ||
| Mutare Provincial Hospital | |||
| Gweru Provincial Hospital | |||
| Mater Dei Hospital, Bulawayo | |||
| Bulawayo Central Hospital | |||
| Chitungwiza Central Hospital | |||
| Harare Central Hospital | |||
| United Bulawayo Hospitals | |||
| Parirenyatwa Hospital | |||
| FCS Otorhinolaryngology | Parirenyatwa Hospital | ||
| FCS Paediatric Surgery | Harare Children's Hospital | ||
| Harare Central Hospital | |||
| FCS Plastic Surgery | Parirenyatwa Hospital | ||
| FCS Urologic Surgery | Bulawayo Central Hospital | ||
| Chitungwiza Central Hospital | |||
| Parirenyatwa Hospital | |||
| FCS Orthopaedic Surgery | United Bulawayo Hospitals | ||
| MCS | Harare Children's Hospital | ||
| Mpilo Hospital | |||
| Mutare Provincial Hospital | |||
| Gweru Provincial Hospital | |||
| Mater Dei Hospital, Bulawayo | |||
| Bulawayo Central Hospital | |||
| Chitungwiza Central Hospital | |||
| Harare Central Hospital | |||
| United Bulawayo Hospitals | |||
| Parirenyatwa Hospital |
Find Accredited Hospitals
Search for accredited hospitals and programmes
Loading hospital data...